AirScout
The AirScout is a measuring system cofounded by the Erasmus+ Programme of the European Union. This device was developed by the students with the support from the teachers. Starting in October 2023, working until March 2025, devices were created in cooperation of following three schools:
Primary goal of the AirScout is to capture environmental measurements along a bike route by attaching a measuring box to a common bike. AirScout can monitor key parameters including:
In addition to these parameters, GPS-coordinates are measured. This allows that the measured values can be assigned to specific spots on a map. Compact and portable, it can be easily transported on a bicycle, making it perfect for mobile air quality monitoring in urban or rural environments. Combining precision with versatility, the AirScout empowers users to gather valuable data for research, education, or environmental awareness.
Why 3 types?
There are three different AirScout devices because each one is designed for specific use cases and user needs. The HTBLuVA St. Pölten model is compact and sustainable, ideal for both mobile and stationary applications. The LTEtt d'Ettelbruck version is waterproof and highly efficient, making it safe for a daily use. The GDS2 Sindelfingen model is designed to easily rebuild and assembly, making it easier for beginners and those who want a more adaptable device.
AirScout (HTBLuVA St. Pölten)
Compact. Sustainable. Innovative.
Key features
HTBLuVA | LTEtt | GDS2 | |
---|---|---|---|
Cost of Components [€] | 220 | 100 | 235 |
Assembling time [h] | 3-4 | 1-2 | 2 |
Properties: | |||
- Waterproof | Insufficient | Good | Okay |
- Size [cm] | 15 x 15 x 6,9 | 9,6 x 18,3 x 7,2 | 23 x 13 x 13,3 |
- Weight [g] | 320 | 660 | 1420 |
- Battery Capacity [h] | 40 | 100 | 28 |
Features: | |||
- CO | X | ||
- CO2 | X | X | X |
- VOC | X | X | X |
- NO2 | X | ||
- Fine dust 1 µm | X | X | |
- Fine dust 2.5 µm | X | X | X |
- Fine dust 5 µm | X | ||
- Fine dust 10 µm | X | X | X |
- Temperature | X | X | X |
- Humidity | X | X | X |
- Air pressure | X | X | |
- Formaldehyde | X | ||
- Ozon (O3) | X | ||
- GPS | X | X | X |
Required Devices & Tools: | |||
- 3D-Printer | X | X | |
- Lasercutter | X | ||
- Laptop | X | X | X |
- Soldering iron | X | X | X |
- Drill | X | ||
- Screwdriver | X | X | X |
Required Programs: | |||
- Thonny | X | X | |
- Visual Studio Code | X | ||
Skills: | |||
- Programming | |||
- Soldering | X | X | |
- Required Knowledge | X | ||
Easy: | |||
- To use | X | X | |
- To reconstruct | X | X | |
- To understand | X |
Co-funded by the European Union